= New entry
= Climber
= Steady
= Sinker
| ??? | CRA | ARTIST(S) / (COMES FROM NR.) | CLASSIC ROCK ALBUM | ////POINTS//// |
|---|---|---|---|---|
| 1. Camel (1) | Harbour Of Tears | 205 (+18) | ||
| 2. Rory Gallagher (3) | Irish Tour | 196 (+55) | ||
| 3. Yes (2) | Close To The Edge | 159 (+10) | ||
| 4. Pink Floyd (4) | Wish You Were Here | 142 (+8) | ||
| 5. Pink Floyd (5) | The Dark Side Of The Moon | 126 (+8) | ||
| 6. Deep Purple (6) | Deep Purple In Rock | 119 (+6) | ||
| 7. Camel (7) | Dust And Dreams | 114 (+2) | ||
| 8. Rory Gallagher (11) | Live In Europe | 112 (+50) | ||
| 9. The Allman Brothers Band (8) | At Fillmore East | 104 (+12) | ||
| 10. Rick Wakeman (10) | Journey To The Center Of The Earth | 85 (+10) | ||
| 11. Uriah Heep (9) | Live | 85 | ||
| 12. Camel (12) | Nude | 83 (+11) | ||
| 13. Rainbow (13) | Rising | 65 (+5) | ||
| 14. Uriah Heep (14) | Demons And Wizards | 60 (+3) | ||
| 15. Genesis (15) | Seconds Out | 60 (+8) | ||
| 16. Genesis (17) | The Lamb Lies Down On Broadway | 59 (+9) | ||
| 17. Led Zeppelin (16) | IV | 58 (+7) | ||
| 18. The Beatles (21) | Abbey Road | 55 (+9) | ||
| 19. Rory Gallagher (57) | Stage Struck | 54 (+36) | ||
| 20. Pink Floyd (22) | The Wall | 51 (+5) | ||
| 21. Rick Wakeman (18) | The Myths & Legends Of King Arthur... | 51 (+1) | ||
| 22. Led Zeppelin (19) | II | 49 (+1) | ||
| 23. Rory Gallagher (25) | Calling Card | 48 (+7) | ||
| 24. Deep Purple (23) | Made In Japan | 48 (+5) | ||
| 25. Manfred Mann's Earth Band (20) | The Roaring Silence | 48 (+1) | ||
| 26. Camel (29) | Rajaz | 45 (+10) | ||
| 27. Camel (28) | A Live Record | 43 (+5) | ||
| 28. Led Zeppelin (24) | I | 42 | ||
| 29. Deep Purple (31) | Machine Head | 41 (+8) | ||
| 30. Genesis (27) | Selling England By The Pound | 41 (+2) | ||
| 31. Livin' Blues (26) | Blue Breeze | 40 | ||
| 32. Rory Gallagher (85) | Tattoo | 36 (+22) | ||
| 33. Rush (32) | Moving Pictures | 36 (+4) | ||
| 34. Emerson, Lake & Palmer (30) | Trilogy | 36 (+2) | ||
| 35. Jethro Tull (33) | Aqualung | 34 (+4) | ||
| 36. The Who (41) | Who's Next | 33 (+8) | ||
| 37. Thin Lizzy (38) | Live And Dangerous | 32 (+5) | ||
| 38. Camel (34) | Moonmadness | 32 (+2) | ||
| 39. Yes (36) | Tales From Topographic Oceans | 31 (+3) | ||
| 40. Wishbone Ash (37) | Live Dates | 30 (+2) | ||
| 41. Camel (35) | Mirage | 28 | ||
| 42. The Beatles (48) | Sgt. Pepper's Lonely Hearts Club Band | 27 (+5) | ||
| 43. Boston (40) | Boston | 27 (+2) | ||
| 44. Rick Wakeman (47) | Return To The Centre Of The Earth | 26 (+3) | ||
| 45. Yes (39) | The Yes Album | 26 | ||
| 46. Uriah Heep (42) | Sonic Origami | 25 | ||
| 47. Rory Gallagher (126) | Defender | 24 (+14) | ||
| 48. Jimi Hendrix (61) | Electric Ladyland | 24 (+7) | ||
| 49. Rainbow (50) | On Stage | 24 | ||
| 50. Grand Funk Railroad (43) | Grand Funk | 24 | ||
| 51. The Sweet (44) | Give Us A Wink | 24 | ||
| 52. Rory Gallagher (54) | BBC Sessions | 23 (+4) | ||
| 53. Uriah Heep (45) | Look At Yourself | 23 | ||
| 54. AC/DC (46) | Back In Black | 23 | ||
| 55. King Crimson (55) | Red | 22 (+4) | ||
| 56. Queen (53) | A Night At The Opera | 22 (+3) | ||
| 57. Rush (49) | 2112 | 22 | ||
| 58. Camel (70) | Music Inspired By The Snow Goose | 21 (+5) | ||
| 59. Manfred Mann's Earth Band (68) | Mann Alive | 21 (+5) | ||
| 60. Manfred Mann's Earth Band (66) | The Good Earth | 21 (+5) | ||
| 61. The Doors (51) | Morrison Hotel | 20 | ||
| 62. Coldplay (52) | Parachutes | 20 | ||
| 63. Manfred Mann's Earth Band (127) | Watch | 18 (+8) | ||
| 64. Jimi Hendrix Experience (113) | Are You Experienced | 18 (+8) | ||
| 65. The Doors (80) | L.A. Woman | 18 (+4) | ||
| 66. Toto (56) | The Seventh One | 18 | ||
| 67. Iron Maiden (58) | The Number Of The Beast | 18 | ||
| 68. Ayreon (59) | Into The Electric Castle | 18 | ||
| 69. Marillion (92) | Brave | 17 (+4) | ||
| 70. Kayak (83) | Merlin, Bard Of The Unseen | 17 (+3) | ||
| 71. Coldplay (79) | A Rush Of Blood To The Head | 17 (+2) | ||
| 72. King Crimson (69) | In The Court Of The Crimson King | 17 (+1) | ||
| 73. Black Sabbath | Heaven And Hell | 17 | ||
| 74. Led Zeppelin | Physical Graffiti | 17 | ||
| 75. Black Sabbath | Black Sabbath | 17 | ||
| 76. Emerson, Lake & Palmer | Brain Salad Surgery | 17 | ||
| 77. Yes | Yessongs | 16 | ||
| 78. Grand Funk Railroad | Live Album | 16 | ||
| 79. Rory Gallagher (412) | Deuce | 15 (+12) | ||
| 80. Beach Boys (105) | Pet Sounds | 15 (+4) | ||
| 81. Marillion (102) | Misplaced Childhood | 15 (+3) | ||
| 82. Wishbone Ash (99) | Argus | 15 (+3) | ||
| 83. Uriah Heep | Sweet Freedom | 15 | ||
| 84. The Doors | The Doors | 15 | ||
| 85. Dream Theater | Images And Words | 15 | ||
| 86. Kiss | Alive | 15 | ||
| 87. Emerson, Lake & Palmer | Pictures At An Exhibition | 15 | ||
| 88. Alquin | Nobody Can Wait Forever | 15 | ||
| 89. Eagles | Hotel California | 15 | ||
| 90. Rick Wakeman | Criminal Record | 15 | ||
| 91. Jethro Tull (140) | Burstin' Out | 14 (+5) | ||
| 92. Genesis (90) | Foxtrot | 14 (+1) | ||
| 93. Yes (88) | Going For The One | 14 (+1) | ||
| 94. AA & The Doctors | Wash Mah Brain | 14 | ||
| 95. Styx | The Grand Illusion | 14 | ||
| 96. Queen | Queen II | 14 | ||
| 97. Spock's Beard | Snow | 14 | ||
| 98. Solution | Cordon Bleu | 14 | ||
| 99. Yes (130) | Relayer | 13 (+4) | ||
| 100. Fleetwood Mac (117) | Rumours | 13 (+3) | ||
| 101. Steely Dan | Aja | 13 | ||
| 102. Radiohead | OK Computer | 13 | ||
| 103. Status Quo | Live | 13 | ||
| 104. Frank Zappa | Sheik Yerbouti | 13 | ||
| 105. Genesis | Wind & Wuthering | 13 | ||
| 106. Rick Wakeman | Out There | 13 | ||
| 107. Radiohead | The Bends | 13 | ||
| 108. Lou Reed (482) | Rock 'N' Roll Animal | 12 (+10) | ||
| 109. Queen (183) | Made In Heaven | 12 (+5) | ||
| 110. Manfred Mann's Earth Band (154) | Nightingales & Bombers | 12 (+4) | ||
| 111. Yes (119) | Fragile | 12 (+2) | ||
| 112. Dire Straits | Brothers In Arms | 12 | ||
| 113. Rick Wakeman | No Earthly Connection | 12 | ||
| 114. Derek And The Dominos | Layla And Other Assorted Love Songs | 12 | ||
| 115. Camel | The Paris Collection | 12 | ||
| 116. Steely Dan | Can't Buy A Thrill | 12 | ||
| 117. Arena (561) | Contagion | 11 (+9) | ||
| 118. Rory Gallagher (195) | Top Priority | 11 (+5) | ||
| 119. Kansas (151) | Left Overture | 11 (+3) | ||
| 120. Rush (148) | Hemispheres | 11 (+3) | ||
| 121. IQ (129) | Subterranea | 11 (+2) | ||
| 122. U2 (122) | All That You Can't Leave Behind | 11 (+1) | ||
| 123. Rory Gallagher (110) | Fresh Evidence | 11 (+1) | ||
| 124. Star One | Space Metal | 11 | ||
| 125. Led Zeppelin | III | 11 | ||
| 126. Camel | Stationary Traveller | 11 | ||
| 127. Yes | 90125 | 11 | ||
| 128. Toto (181) | IV | 10 (+3) | ||
| 129. Status Quo (152) | On The Level | 10 (+2) | ||
| 130. The Rolling Stones (135) | Sticky Fingers | 10 (+1) | ||
| 131. Deep Purple | Stormbringer | 10 | ||
| 132. Queensr˙che | Operation: Mindcrime | 10 | ||
| 133. Van Der Graaf Generator | H To He Who Am The Only One | 10 | ||
| 134. U2 | The Joshua Tree | 10 | ||
| 135. The Beatles | White Album | 10 | ||
| 136. Mike Oldfield | Tubular Bells | 10 | ||
| 137. Pearl Jam | Ten | 10 | ||
| 138. Kiss | Alive II | 10 | ||
| 139. Robin Trower | Live! | 10 | ||
| 140. Kiss | Creatures Of The Night | 10 | ||
| 141. BAP | Live - Bess Dehmnähx | 10 | ||
| 142. The Leather Nun | Nun Permanent | 10 | ||
| 143. Queen | Sheer Heart Attack | 10 | ||
| 144. New Adventures (357) | New Adventures | 9 (+5) | ||
| 145. Flower Kings (310) | Unfold The Future | 9 (+5) | ||
| 146. The Alan Parsons Project (228) | The Turn Of A Friendly Card | 9 (+4) | ||
| 147. Asia (226) | Asia | 9 (+4) | ||
| 148. Rory Gallagher (159) | Jinx | 9 (+1) | ||
| 149. Ten Years After (157) | Recorded Live | 9 (+1) | ||
| 150. Dio | Holy Diver | 9 | ||
| 151. Whitesnake | 1987 | 9 | ||
| 152. Iron Maiden | Somewhere In Time | 9 | ||
| 153. Led Zeppelin | The Song Remains The Same | 9 | ||
| 154. Budgie | Budgie | 9 | ||
| 155. Electric Light Orchestra | Out Of The Blue | 9 | ||
| 156. Status Quo | Hello! | 9 | ||
| 157. Status Quo | Quo | 9 | ||
| 158. Metallica | Metallica | 9 | ||
| 159. Steely Dan | The Royal Scam | 9 | ||
| 160. Creedence Clearwater Revival | Pendulum | 9 | ||
| 161. The Sweet | Off The Record | 9 | ||
| 162. Roger Waters (469) | The Pros And Cons Of Hitch Hiking | 8 (+5) | ||
| 163. Jethro Tull (331) | Crest Of A Knave | 8 (+4) | ||
| 164. Guns N' Roses (237) | Appetite For Destruction | 8 (+3) | ||
| 165. Genesis (225) | And Then There Were Three | 8 (+3) | ||
| 166. Supertramp (218) | Paris | 8 (+3) | ||
| 167. AC/DC (190) | Highway To Hell | 8 (+2) | ||
| 168. Golden Earring (169) | Moontan | 8 (+1) | ||
| 169. The Stone Roses | The Stone Roses | 8 | ||
| 170. Spock's Beard | V | 8 | ||
| 171. Santana | Abraxas | 8 | ||
| 172. Crosby, Stills, Nash & Young | Déją Vu | 8 | ||
| 173. Camel | Coming Of Age | 8 | ||
| 174. Queensr˙che | Empire | 8 | ||
| 175. Neil Young | Harvest | 8 | ||
| 176. Alice Cooper | Killer | 8 | ||
| 177. Mostly Autumn | The Last Bright Light | 8 | ||
| 178. Renaissance | A Song For All Seasons | 8 | ||
| 179. Trevor Rabin | Can't Look Away | 8 | ||
| 180. Saga | Worlds Apart | 8 | ||
| 181. Anderson Bruford Wakeman Howe | Anderson Bruford Wakeman Howe | 8 | ||
| 182. The Leather Nun | Force Of Habit | 8 | ||
| 183. The Moody Blues (565) | Days Of Future Passed | 7 (+5) | ||
| 184. Iron Butterfly (491) | In-A-Gadda-Da-Vida | 7 (+5) | ||
| 185. Rory Gallagher (411) | Photo Finish | 7 (+4) | ||
| 186. XTC (343) | Oranges And Lemons | 7 (+3) | ||
| 187. Colosseum (197) | Valentyne Suite | 7 (+1) | ||
| 188. Taste (190) | On The Boards | 7 (+1) | ||
| 189. The Beatles | Rubber Soul | 7 | ||
| 190. Sting | Mercury Falling | 7 | ||
| 191. Mick Rogers | Back To Earth | 7 | ||
| 192. Camel | A Nod And A Wink | 7 | ||
| 193. Colin Bass | An Outcast Of The Islands | 7 | ||
| 194. The Beatles | Revolver | 7 | ||
| 195. The Cars | The Cars | 7 | ||
| 196. The Kinks | The Kink Kronikles | 7 | ||
| 197. Jethro Tull | Thick As A Brick | 7 | ||
| 198. Lou Reed | Coney Island Baby | 7 | ||
| 199. The Rolling Stones | Let It Bleed | 7 | ||
| 200. The Who | Live At Leeds | 7 | ||
| 201. Bruce Springsteen | Darkness On The Edge Of Town | 7 | ||
| 202. Rainbow | Down To Earth | 7 | ||
| 203. Scorpions | Tokyo Tapes | 7 | ||
| 204. Emerson, Lake & Palmer | Welcome Back, My Friends...... | 7 | ||
| 205. Alice Cooper | Billion Dollar Babies | 7 | ||
| 206. Bob Dylan | Time Out Of Mind | 7 | ||
| 207. Alvin Lee & Ten Years After | Pure Blues | 7 | ||
| 208. Earth & Fire | To The World Of The Future | 7 | ||
| 209. Ayreon | The Human Equation | 7 | ||
| 210. Queen | News Of The World | 7 | ||
| 211. Lynyrd Skynyrd (619) | One More From The Road | 6 (+5) | ||
| 212. Pendragon (567) | The World | 6 (+4) | ||
| 213. Porcupine Tree (414) | In Absentia | 6 (+3) | ||
| 214. Black Sabbath (278) | Paranoid | 6 (+2) | ||
| 215. The Moody Blues (268) | Every Good Boy Deserves Favour | 6 (+1) | ||
| 216. Camel (239) | Rain Dances | 6 (+1) | ||
| 217. Black Crowes | Shake Your Moneymaker | 6 | ||
| 218. Tommy Bolin | Teaser | 6 | ||
| 219. Creedence Clearwater Revival | Bayou Country | 6 | ||
| 220. Änglagård | Epilog | 6 | ||
| 221. Pink Floyd | Animals | 6 | ||
| 222. Magnum | On A Storyteller's Night | 6 | ||
| 223. Kiss | Love Gun | 6 | ||
| 224. Them | Them Again | 6 | ||
| 225. Boudewijn De Groot | Hoe Sterk Is De Eenzame Fietser | 6 | ||
| 226. Guns N' Roses | Use Your Illusions 2 | 6 | ||
| 227. TransAtlantic | Live In America | 6 | ||
| 228. Emerson, Lake & Palmer | Tarkus | 6 | ||
| 229. David Bowie | Rise & Fall Of Ziggy Stardust | 6 | ||
| 230. Saga | In Transit | 6 | ||
| 231. Steely Dan | Gaucho | 6 | ||
| 232. Rush | All The World's A Stage | 6 | ||
| 233. Genesis | Three Sides Live | 6 | ||
| 234. Tears For Fears | Songs From The Big Chair | 6 | ||
| 235. Judas Priest | Stained Class | 6 | ||
| 236. Saxon | Crusader | 6 | ||
| 237. Earth & Fire | Atlantis | 6 | ||
| 238. Herman Brood & His Wild Romance (569) | Sphritsz | 5 (+4) | ||
| 239. Led Zeppelin (544) | Houses Of The Holy | 5 (+3) | ||
| 240. Saga (408) | Images At Twilight | 5 (+2) | ||
| 241. Gary Moore (375) | Still Got The Blues | 5 (+2) | ||
| 242. Rory Gallagher (372) | Blueprint | 5 (+2) | ||
| 243. Free | Free Live | 5 | ||
| 244. Queen | A Day At The Races | 5 | ||
| 245. Golden Earring | To The Hilt | 5 | ||
| 246. Pendragon | The Masquerade Overture | 5 | ||
| 247. Genesis | A Trick Of The Tail | 5 | ||
| 248. Jeff Wayne | War Of The Worlds | 5 | ||
| 249. Genesis | Nursery Cryme | 5 | ||
| 250. Supertramp | Crime Of The Century | 5 | ||
| 251. Flower Kings | Stardust We Are | 5 | ||
| 252. AC/DC | For Those About To Rock | 5 | ||
| 253. Iron Maiden | Seventh Son Of A Seventh Son | 5 | ||
| 254. The Sweet | Fanny Adams | 5 | ||
| 255. Rick Wakeman | White Rock | 5 | ||
| 256. Frank Zappa | Broadway The Hard Way | 5 | ||
| 257. The Who | My Generation: The Very Best Of | 5 | ||
| 258. Joe Jackson | Big World | 5 | ||
| 259. Queen | Innuendo | 5 | ||
| 260. Meat Loaf | Bat Out Of Hell | 5 | ||
| 261. Golden Earring | The Naked Truth | 5 | ||
| 262. Bonnie Tyler | Free Spirit | 5 | ||
| 263. Eagles | Hell Freezes Over | 5 | ||
| 264. UFO | Walk On Water | 5 | ||
| 265. The Soft Machine | Volume One | 5 | ||
| 266. The Doors | Waiting For The Sun | 5 | ||
| 267. Triumvirat | Pompeii | 5 | ||
| 268. Alquin | The Mountain Queen | 5 | ||
| 269. Neuschwanstein | Battlement | 5 | ||
| 270. dEUS | Worst Case Scenario | 5 | ||
| 271. Counting Crows | Hard Candy | 5 | ||
| 272. Saga | Silent Knight | 5 | ||
| 273. Gentle Giant | Gentle Giant | 5 | ||
| 274. May Blitz | Second Of May | 5 | ||
| 275. Levellers | Levelling The Land | 5 | ||
| 276. Rob Hoeke Rhythm & Blues Group | Save Our Souls | 5 | ||
| 277. Colosseum | Those Who Are About To Die Salute You | 5 | ||
| 278. The Rolling Stones | Rolling Stones (Englands Newest Hitmakers) | 5 | ||
| 279. Lou Reed | Berlin | 5 | ||
| 280. Mr. Big | Deep Cuts: The best Of The Ballads | 5 | ||
| 281. Journey | Trial By Fire | 5 | ||
| 282. Earth & Fire | Song Of The Marching Children | 5 | ||
| 283. Earth & Fire | Andromeda Girl | 5 | ||
| 284. Free | Heartbreaker | 5 | ||
| 285. Thin Lizzy | Jailbreak | 5 | ||
| 286. Barcley James Harvest | Eyes Of The Universe | 5 | ||
| 287. Hall & Oates | Big Bam Boom | 5 | ||
| 288. Illusion | Out Of The Mist | 5 | ||
| 289. The Tubes | What Do You Want From Live | 5 | ||
| 290. Peter Gabriel | Peter Gabriel 3 | 5 | ||
| 291. Mike Oldfield | Amarok | 5 | ||
| 292. Don Henley | The End Of The Innocence | 5 | ||
| 293. Bob Marley & The Wailers | Babylon By Bus | 5 | ||
| 294. Mike Oldfield | The Songs Of Distant Earth | 5 | ||
| 295. Neal Morse | Testimony | 5 | ||
| 296. Talk Talk | Laughing Stock | 5 | ||
| 297. John Miles | Zaragon | 5 | ||
| 298. Styx | Paradise Theater | 5 | ||
| 299. Ro-d-ys | Earnest Vocation | 5 | ||
| 300. Bad Company | Bad Company | 5 | ||
| 301. Paul Stanley | Paul Stanley | 5 | ||
| 302. Wishbone Ash | Just Testing | 5 | ||
| 303. Status Quo | Piledriver | 5 | ||
| 304. Jethro Tull | War Child | 5 | ||
| 305. Carmen | Fandangos In Space | 5 | ||
| 306. Armageddon | Armageddon | 5 | ||
| 307. Stryper | Soldiers Under Command | 5 | ||
| 308. Bob Seger & The Silver Bullet Band (518) | Live Bullet | 4 (+2) | ||
| 309. Kate Bush (486) | The Kick Inside | 4 (+2) | ||
| 310. The Band (467) | The Band (the brown album) | 4 (+1) | ||
| 311. Pink Floyd | Pulse | 4 | ||
| 312. Van Halen | Van Halen | 4 | ||
| 313. Aerosmith | Big Ones | 4 | ||
| 314. Joe Jackson | Summer In The City | 4 | ||
| 315. Van Halen | 1984 | 4 | ||
| 316. Dream Theater | Awake | 4 | ||
| 317. The Alan Parsons |